Page 177 - final fill 160 v28 with bleed.ai
P. 177
Smuggling in India Report 2024-25 134
CENTRAL RESERVE POLICE FORCE (CRPF)
f
No.. of persons
T Type of goodss Statee Quantityy arrested/intercepted
e
f
Indians Foreigners
Total 1 0 0
Arms (C/M Pistol)
(in Nos.) Assam 1 0 0
Total 2 0 0
Arms (Pistol) (in Nos.)
Tripura 2 0 0
Total 2.500 1 0
Bhang Leaves (in kg)
J&K 2.500 1 0
Total 2.213 22 0
BrownSugar (inkg) Assam 2.084 21 0
Manipur 0.129 1 0
Total 11.765 1 0
Cannabis (in kg)
Assam 11.765 1 0
Total 40.706 7 0
Charas(in kg)
J&K 40.706 7 0
Total 824.400 1 0
Doda (in kg) Haryana 0.400 1 0
Jharkhand 824.000 0 0
Total 419.000 2 0
Dry Ganja (in kg)
Tripura 419.000 2 0
Total 4905.937 68 0
Andhra Pradesh 210.000 3 0
Assam 2171.346 43 0
Chhattisgarh 2.000 2 0
Ganja (in kg) Kerala 3.901 2 0
Manipur 24.690 2 0
Odisha 302.800 2 0
Telangana 2.500 2 0
Tripura 2188.700 12 0
Total 1.790 3 0
Assam 0.074 1 0
Gold (in kg)
Haryana 1.473 0 0
Kerala 0.243 2 0
Total 14.397 135 0
ACP 0.156 6 0
Assam 13.579 124 0
Heroin (in kg)
Manipur 0.017 1 0
Meghalaya 0.085 1 0
Nagaland 0.024 1 0
final fill 160 v28 with bleed.pdf 177 12/19/2025 3:28:08 PM

