Page 176 - final fill 160 v28 with bleed.ai
P. 176
133 Smuggling in India Report 2024-25
Total 0 0 185581 0 131 71
Assam 0 0 11282 0 6 0
Bihar 0 0 20165 0 59 17
Delhi 0 0 7253 0 4 0
Haryana 0 0 2729 0 4 0
Jammu & Kashmir 0 0 5 0 1 0
n
1 10 Indian Currency
Jharkhand 0 0 2839 0 4 0
Maharashtra 0 0 17957 0 1 0
Tamil Nadu 0 0 2428 0 4 0
Uttar Pradesh 0 0 81461 0 22 30
Uttarakhand 0 0 29932 0 15 17
West Bengal 0 0 9530 0 11 7
Total 5954 0 999 0 283 110
Arunachal
Pradesh 323 0 0 0 1 0
Assam 733 0 0 0 23 1
111 Narcoticss Bihar 4789 0 999 0 178 52
Jharkhand 32 0 0 0 10 0
Uttar Pradesh 70 0 0 0 54 43
Uttarakhand 3 0 0 0 2 8
West Bengal 4 0 0 0 15 6
Total 0 0 39460 0 61 77
Assam 0 0 140 0 1 0
Bihar 0 0 16622 0 36 32
122 Otherr Currencies
Uttar Pradesh 0 0 19778 0 20 37
Uttarakhand 0 0 68 0 1 4
West Bengal 0 0 2852 0 3 4
Total 0 0 227593 0 67 30
Assam 0 0 1214 0 1 1
Bihar 0 0 176577 0 48 20
c
Psychotropic
133 Jammu & Kashmir 0 0 2350 0 1 0
S Syntheticc Drugss
Uttar Pradesh 0 0 45677 0 15 7
Uttarakhand 0 0 240 0 0 1
West Bengal 0 0 1535 0 2 1
Total 25 0 70 0 11 6
Bihar 4 0 4 0 6 3
144 Silverr
Uttar Pradesh 21 0 66 0 4 3
West Bengal 0 0 0 0 1 0
Total 22 0 233 0 36 6
Assam 16 0 16 0 13 0
Bihar 1 0 22 0 4 2
155 Wildlifee Products
Uttar Pradesh 5 0 139 0 12 3
Uttarakhand 0 0 1 0 1 0
West Bengal 0 0 55 0 6 1
d
Grand Total 19518 0 456121 496676 846 324
final fill 160 v28 with bleed.pdf 176 12/19/2025 3:28:08 PM

