Page 142 - DRI ANNUAL REPORT EBOOK
P. 142
Assam Rifles
S/No Items Quantity Value (In Lakh)
1. Firearms 276 -
2 Ammunition 7763 -
3. Magazine 170 -
4. Banned Drugs (Tab) 6968748 6776.04
5. Banned Drugs (Kg) 79.421 5555.82
6. Banned Drugs (Litres) 10 17517.20
7. Ganja (kg) 580.30 25.27
8. Brown Sugar (Kg) 91.828 10902.96
9. Heroin (Kg) 12.089 1880.39
10. Opium (Kg) 15.265 61.85
11. Ginseng (Kg) 859 35.95
12. IMFL (Btls) 105994 311.65
13. Areca/ Betel Nuts (Kg) 1153206 3668.36
14. Foreign Cigarettes 338500 385.72 (Pkt)
15. FICN (Rs) 1849300 18.49
16. Gold (Kg) 25.807 902.00
17. Pangolin Shells (Kg) 99.8 57.00
18. Rhino Horn (Nos) 01 35.00
Total 48,133.70
108 SMUGGLING IN INDIA REPORT 2019-20